Property Attributes
- MLS#NJBL2120194
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityMarlton
- AreaEvesham Twp
- NeighborhoodLondon Square
- Zip08053
- StyleSplit Level
- Year Built1962
- Taxes$ 11067
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2662
- Lot Size0.33 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this charming 3-bedroom, 2.5-bath split-level home, offering comfortable living spaces, outdoor entertaining, and plenty of privacy. The main level features a welcoming layout with a bright, inviting feel, while the homes versatile design provides space for everyday living and entertaining. A standout feature is the private third-floor suite, offering a quiet retreat that can be used as a primary or in law suite. Step outside to enjoy the back deck, perfect for summer gatherings and relaxing evenings, or unwind on the covered front porch. The fenced-in, beautifully landscaped backyard provides privacy and room to enjoy the outdoors, complete with an above-ground pool and pond, creating a peaceful and inviting outdoor retreat. A 1-car garage adds convenient parking and storage space. With 3 bedrooms, 2.5 baths, a unique split-level layout, private third-floor suite, 1-car garage, and desirable indoor and outdoor amenities, this home offers a wonderful combination of comfort, functionality, privacy, and entertaining space.
| Elementary School | Middle School | High School |
|---|---|---|
| Evans Elementary School | Frances Demasi Middle School | Cherokee H.S. |
| Price History | |
|---|---|
| 9/7/2026 | Listed $575,000 |
General Features
| Living Area | 2662 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Zoned |
| Possession | 0-30 Days CD |
| Zoning | MD |
| Garage Spaces | 1.00 |
| Architectural Style | Split Level |
| Construction Materials | Shingle Siding,Brick |
| School District | EVESHAM TOWNSHIP |
| Exclusions | Personal Property |
| Year Built | 1962 |
| Levels | 4 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LONDON SQUARE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Directions as per GPS |
| City | MARLTON |
| Senior Community Y/N | No |
| MLS Area | Evesham Twp (20313) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14375.00 |
| Tax Assessed Value | 300000.0 |
| Tax Annual Amount | 11067.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 216.0 |
| Acceptable Financing | Conventional,Cash,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2662 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00011 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2662 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Lower Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 2 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Washer,Dryer,Stove,Microwave,Dishwasher,Refrigerator |
| Total Parking Spaces | 1 |
| Garage Features | Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab,Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.33 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 100000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved