Property Attributes
- MLS#679946
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUISA
- CityLouisa
- NeighborhoodBlue Ridge Shores
- Zip23093
- StyleRanch/Rambler
- Year Built2023
- Taxes$ 1095
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1498
- Lot Size0.44 Acres
Data Source:
Bright MLS
Property Description
HUGE CORNER LOT. Quiet, tucked-away location. STEPS from the lake beach. If you?ve been dreaming of a place where the kids can run outside, ride bikes, play in the yard, and make the kind of summer memories they?ll talk about for years, this may be the one! Tucked into a peaceful, cul-de-sac-style setting in gated Blue Ridge Shores, this beautiful 3bed, 2bath home sits on a rare double corner lot with room to play, entertain, and enjoy the outdoors. And when you?re ready for more fun, the lake beach is just steps away! Inside, the 1,498 sq. ft. open floor plan features a spacious kitchen with granite countertops, large center island, stainless appliances, abundant cabinetry, and an adjoining office area. The oversized utility room offers additional storage, while the primary suite features double vanities and a gorgeous tiled walk-in shower. Outside, enjoy the expansive yard, wraparound sidewalk, and large patio?perfect for kids, dogs, backyard gatherings, or a quiet morning coffee. Blue Ridge Shores offers a private lake for boating, fishing & swimming, sandy beaches, playgrounds, marina, tennis, basketball, walking trails, and year-round activities. Schedule a showing?you may just find the lake lifestyle you've been waiting for,Granite Counter
| Elementary School | Middle School | High School |
|---|---|---|
| Trevilians Elementary School | Louisa Middle School | Louisa High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $402,700 |
| 8/21/2026 | 1$399,900 |
General Features
| Living Area | 1498 |
|---|---|
| Sewer | Septic Exists |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Washer/Dryer Hookups Only |
| Zoning | R |
| HOA Fee | 1486.00 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,Snow Removal,Pier/Dock Maintenance |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | LOUISA COUNTY PUBLIC SCHOOLS |
| Year Built | 2023 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| Assoc Fee Paid Per | Annually |
| County | LOUISA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Tot Lots/Playground,Beach,Boat Ramp,Community Center,Lake,Picnic Area,Swimming Pool,Tennis Courts |
| HOA | Yes |
| Subdivision Name | BLUE RIDGE SHORES |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Blue Ridge shores subdivision,North Lakeshore Drive to Pine road,home will be on the right. |
| City | LOUISA |
| Disclosures | Prop Disclosure |
| Tax Assessed Value | 338800.0 |
| Tax Annual Amount | 1095.16 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 266.96 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://view.clingerphoto.com/64_pine_rd-5220?branding=false |
| Total SQFT | 1498 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Entry Level Bedroom,Primary Bath(s) |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Window Features | Insulated,Low-E |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1498 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Family Room,Laundry,Mud Room,Full Bath,Additional Bedroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Cleared,Landscaping |
|---|---|
| Water Source | Public |
| Foundation Details | Block,Crawl Space |
| Water View Y/N | No |
| Building Area Total | 1498.00 |
| Lot Size Acres | 0.44 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Main | |||
| Additional Bedroom | Main | |||
| Additional Bedroom | Main | |||
| Family Room | Main | |||
| Full Bath | Main | |||
| Full Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Mud Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved